Season Standings 07
(Final points are calculated after the 2 worst weeks are dropped from each players record)
| Player | Points | Wins | Losses | Ties | Goals for | Goals against | Scoring Average | V | Shut Outs | Games Played |
| Jeff Thill | 62 | 34 | 7 | 4 | 272 | 162 | 6.97 | 4.15 | 1 | 39 |
| Rich Thill | 49 | 24 | 13 | 8 | 240 | 207 | 6.15 | 5.31 | 0 | 39 |
| Jerry March | 46 | 21 | 19 | 5 | 190 | 203 | 5.43 | 6.80 | 0 | 35 |
| Dan Lord | 33 | 14 | 26 | 5 | 195 | 220 | 6.29 | 7.10 | 0 | 31 |
| Jeff Farwell | 31 | 15 | 27 | 3 | 202 | 249 | 5.77 | 7.11 | 0 | 35 |
| Adam Thill | 29 | 12 | 28 | 4 | 177 | 215 | 5.71 | 6.94 | 0 | 31 |
| Jim Rzonca | 5 | 2 | 3 | 1 | 45 | 50 | 7.5 | 8.33 | 0 | 6 |
Playoff Seedings
1 Jeff Thill (bye)
2 Rich Thill (bye)
3 Jerry March vs. 6 Adam Thill
4 Dan Lord vs. 5 Jeff Farwell