Season Standings
(the story so far..........begin playoffs)
| Player | Points | Wins | Losses | Ties | Goals for | Goals against | Scoring Average | V | Shut Outs | Games Played |
|
|
128 | 63 | 7 | 2 | 480 | 197 | 8.57 | 3.52 | 2 | 56 |
|
|
123 | 58 | 7 | 7 | 428 | 244 | 7.64 | 4.36 | 3 | 56 |
|
|
90 | 42 | 24 | 6 | 373 | 322 | 6.66 | 5.75 | 2 | 56 |
|
|
89 | 42 | 25 | 5 | 390 | 350 | 7.09 | 6.36 | 0 | 55 |
|
|
66 | 31 | 37 | 4 | 297 | 318 | 6.19 | 6.63 | 0 | 48 |
|
|
64 | 29 | 37 | 6 | 242 | 270 | 5.50 | 6.14 | 3 | 44 |
|
|
29 | 13 | 56 | 3 | 158 | 357 | 3.85 | 8.71 | 0 | 41 |
|
|
27 | 12 | 57 | 3 | 135 | 173 | 5.00 | 6.41 | 0 | 27 |
|
|
10 | 4 | 66 | 2 | 64 | 299 | 2.29 | 10.68 | 0 | 28 |
Play-Off Seeding
1. Jeff Thill
vs.
8. Joe Salazar
2. Rich Thill
vs.
7. Steve Sallay
3. Adam Thill
vs.
6. Jerry March
4. Jim Rzonca
vs.
5. Dan Lord